<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Watch &#187; social networking</title>
	<atom:link href="http://www.socialmediawatch.net/index.php/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediawatch.net</link>
	<description>Social Media, Internet Marketing, Web 2.0 News and Trends</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Networking sites and how it helps its users</title>
		<link>http://www.socialmediawatch.net/index.php/social-media/social-networking-sites-and-how-it-helps-its-users/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media/social-networking-sites-and-how-it-helps-its-users/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 06:58:31 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3260</guid>
		<description><![CDATA[Nowadays, social networking sites are common.  Facebook, twitter and MySpace are just some of the famous social networking sites established in this recent period.  According to the survey, social networking users are not only using these sites for updating their status and communication, but they are also using these sites in order to send tweets, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media%2Fsocial-networking-sites-and-how-it-helps-its-users%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media%2Fsocial-networking-sites-and-how-it-helps-its-users%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Nowadays, <strong>social networking sites</strong> are common.  Facebook, twitter and MySpace are just some of the famous social networking sites established in this recent period.  According to the survey, social networking users are not only using these sites for updating their status and communication, but they are also using these sites in order to send tweets, invite groups, doing business and looking for a job.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Most of the countries have been bombarded with the shrinking economy, many people lost their jobs.  Thanks to the internet and its innovation, those people who once lost their job find social networking sites to post their resumes.  Most of these people claimed that they had given another chance to live, through the help of social networking sites such like plaxo.com and linkedin.com, they had now a job.  They got most of their jobs in these sites, and in fact they find it easy, interesting and convenient.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Another user claimed that <strong>social networking site</strong> like Facebook give her the chance to connect with the people she is trying to help.  The social networking site gave her updates about the situation of the people she wanted to help and it gives her also some tips how to help them in their needs.  Others who have an organization find social networking sites a very helpful tool to ask for solicitations not only to their own country but all over the world.  Through this, they had helped millions of people from the less fortunate countries, especially those who were victims of poverty and natural disasters.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">While for others they find social networking sites a helpful tool to help them relax and stimulate their mind due to the interesting applications it had.  Whatever they had said, social networking sites nowadays seems the easiest way to find whatever you need.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media/social-networking-sites-and-how-it-helps-its-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Professional Social Networking Site</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-watch/the-best-professional-social-networking-site/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-watch/the-best-professional-social-networking-site/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:12:12 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Social Media Concepts]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3192</guid>
		<description><![CDATA[LINKEDIN is a social networking site that is especially geared for professionals. That is why LinkedIn is used by millions of professionals and businessmen around the globe. Companies usually direct their workers to create accounts over this free social networking site so they can immediately connect with prospective clients. But with so many professionals and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fthe-best-professional-social-networking-site%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fthe-best-professional-social-networking-site%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><strong>LINKEDIN </strong>is a<strong> social networking </strong>site that is especially geared for professionals. That is why LinkedIn is used by millions of professionals and businessmen around the globe. Companies usually direct their workers to create accounts over this free social networking site so they can immediately connect with prospective clients. But with so many professionals and entrepreneurs in the world competing for clients using the same platform (i.e. LinkedIn), one can feel clogged up if one joins LinkedIn for the first time. So here are a few tips on how to accelerate your business with the help of LinkedIn:</p>
<ol>
<li>
<p align="justify">Find upcoming fund raising events in your area. The good news about LinkedIn is that it is localize. That means one can easily find out fundraising events in your area and immediately link your business page to the page set up by the fund raising organizers over LinkedIn. In that way, you can easily build your social network in the real world.</p>
</li>
<li>
<p align="justify">Use the groups feature to promote your cause. The good news is that despite it being a free website, LinkedIn spoonfeeds to its users. You can easily optimize your business site by using the groups feature in LinkedIn. You can either search for groups or create one so that prospective customers themselves will hunt down and search the products and services that you are offering.</p>
</li>
<li>
<p align="justify">Answer someone’s question. Don’t take it as spamming. And most importantly, don’t spam. Spam is a bad habit. Answer questions individually, not machine-generated ones. Obviously, the purpose of answering questions is to maximize your <strong>social network</strong> as more and more prospective customers can see the link of your website when you answer a particular question. And when you do answer a question, give your best shot and don’t blabber so that potential customers will be impressed.</p>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-watch/the-best-professional-social-networking-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Impose Rules on Social Networking Sites</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/pentagon-impose-rules-on-social-networking-sites/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/pentagon-impose-rules-on-social-networking-sites/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:24:20 +0000</pubDate>
		<dc:creator>Kristo</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3077</guid>
		<description><![CDATA[
Pentagon imposes a policy to its military personnel regarding social networking sites like Facebook, Twitter and MySpace.  Pentagon spokesman Bryan Whitman said that the Department of Defense is evaluating the policy.  Washington realize that this web 2.0 site or social networking sites provide high risk to all military personnel who post information regarding [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fpentagon-impose-rules-on-social-networking-sites%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fpentagon-impose-rules-on-social-networking-sites%2F" height="61" width="51" /></a></div><p><a><img class="alignright" title="Social Networking Site" src="http://i34.tinypic.com/2ymc65v.jpg" alt="" width="204" height="76" /></a></p>
<p align="justify">Pentagon imposes a policy to its military personnel regarding social networking sites like <a href="http://www.facebook.com">Facebook</a>, <a href="http://twitter.com/">Twitter</a> and <a href="http://www.myspace.com/">MySpace</a>.  Pentagon spokesman Bryan Whitman said that the Department of Defense is evaluating the policy.  Washington realize that this web 2.0 site or social networking sites provide high risk to all military personnel who post information regarding to its information exposure that may be used by the enemy.  As we all know even officers in White House uses Twitter to provide information to its followers.  Like Chairman of the Joint Chiefs of Staff, Adm. Mike Mullen followed by 4,000 users on Twitter.  Also commanders in Afghanistan and Iraq have shared operations information on Facebook that may risks the people involved.  This is the reason why Pentagon impose order to ban Web 2.0 sites last a year.</p>
<p><input id="gwProxy" type="hidden" /><input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/pentagon-impose-rules-on-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter’s Expansion Cannot Be Stopped</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-watch/why-twitters-expansion-cannot-be-stopped/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-watch/why-twitters-expansion-cannot-be-stopped/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:31:49 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[social brand]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2917</guid>
		<description><![CDATA[DEFINITELY, Twitter is not a fad. Twitter is the medium for individual persons to express their thoughts – whether happy or sad, to relieve them of their angst and anxiety. In any way, Twitter has definitely helped ease emotional burdens of many people the world over. That and Twitter has likewise been the source of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fwhy-twitters-expansion-cannot-be-stopped%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fwhy-twitters-expansion-cannot-be-stopped%2F" height="61" width="51" /></a></div><p style="text-align: justify;">DEFINITELY, <a href="http://twitter.com/" target="_self"><strong>Twitter</strong></a> is not a fad. <strong>Twitter</strong> is the medium for individual persons to express their thoughts – whether happy or sad, to relieve them of their angst and anxiety. In any way, Twitter has definitely helped ease emotional burdens of many people the world over. That and Twitter has likewise been the source of instant news (just one phrase at that) for millions the globe over.</p>
<ol>
<li>
<p align="justify"><strong>Consistent Growth</strong> – Just look at the figures. Since its inception in July 2008, readers and users alike of Twitter have steadily grown and the company has not looked backward since. Growth of any website is obviously translated to growth in revenue likewise. The advantage of Twitter is that there are other <strong>social networking </strong>platform-links which one can use to update his or her Twitter account.</p>
</li>
<li>
<p align="justify"><strong>Gaining Approval from Big Companies</strong> – Please remember that it is not just individuals using Twitter nowadays. Fortune 100 companies use Twitter to update the happenings in their respective firms on a daily basis.</p>
</li>
<li>
<p align="justify"><strong>Twitter is the number one most social brand</strong> – Why? Simply because Twitter is user-friendly and you can update your account within less than a minute because they are just bit-sized texts.</p>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-watch/why-twitters-expansion-cannot-be-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and LinkedIn best for unemployed looking for job</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/twitter-and-linkedin-best-for-unemployed-looking-a-job/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/twitter-and-linkedin-best-for-unemployed-looking-a-job/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:26:55 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2897</guid>
		<description><![CDATA[Are you desperate of looking a job but you haven’t seen the best one for you? Perhaps you already passed your requirements in most of the prominent and prestigious companies but still you never get the job that you are aiming.  If you are tired of roaming and wandering around to get the job [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Ftwitter-and-linkedin-best-for-unemployed-looking-a-job%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Ftwitter-and-linkedin-best-for-unemployed-looking-a-job%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Are you desperate of looking a job but you haven’t seen the best one for you? Perhaps you already passed your requirements in most of the prominent and prestigious companies but still you never get the job that you are aiming.  If you are tired of roaming and wandering around to get the job you were dreaming for and you already wasted your money and effort for it why not use the simplest way of job hunting? Use the internet.</p>
<p style="text-align: justify;">In fact, these days there are myriad numbers of social networking sites that was developed.  These s<strong>ocial networking </strong>sites were made for business purposes, jobs, communication and more.  Since you were looking for a job the best sites that you should try are <a href="http://www.linkedin.com/"><strong>LinkedIn</strong></a> and <a href="http://twitter.com/"><strong>Twitter</strong></a>.  These two famous social networking sites are ideal for those fresh graduate students or unemployed looking for jobs that suits to their expertise. Browsing the internet for job hunting is hassle free, easy and simple.  So what are you waiting for? Join in these social networking sites now and find the best job that waits for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/twitter-and-linkedin-best-for-unemployed-looking-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors to make your social media friendly</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-watch/2830/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-watch/2830/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 09:27:06 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Plurk]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2830</guid>
		<description><![CDATA[MAKING your website search and social media-friendly is so simple that it doesn’t entail any tech geekie to do that. The first factor is so obvious that you may have missed it a hundred times – fresh content! Why yes! Obviously, your website ranks higher in search engines if it is refreshed every now and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2F2830%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2F2830%2F" height="61" width="51" /></a></div><p style="text-align: justify;">MAKING your website search and <a href="http://www.socialmediawatch.net/" target="_self"><strong>social media</strong></a>-friendly is so simple that it doesn’t entail any tech geekie to do that. The first factor is so obvious that you may have missed it a hundred times – fresh content! Why yes! Obviously, your website ranks higher in search engines if it is refreshed every now and then.</p>
<p style="text-align: justify;">If you want your website to be always number one in search engine rankings, then you update every day if possible. Don’t just blabber about anything though, make it senseful. Fresh content doesn’t mean that you bombard your website with text. Fresh content may also mean <strong>audio</strong> or <strong>video</strong>.</p>
<p style="text-align: justify;">The next factor for a searchable <strong>website</strong> would be the sense of the content of the website. And that would include inputting in interaction with website viewers such as forum threads as well as allowing even anonymous viewers to comment. If numerous comments enter into your website, the more probability that this trending would be picked up by search engines.</p>
<p style="text-align: justify;">The third factor would be to add a supplemental webpage or two to your main website. This may come in the form of a blog. You can even use <strong>Wordpress </strong>or <strong>Blogger</strong> for that. And you can also utilize popular <strong>social networking</strong> sites to promote your webpage because membership for these is free. Examples are <strong>Plurk,</strong> <strong>Twitter</strong>, <strong>Facebook </strong>and <strong>MySpace</strong> or in case of the <strong>Philippines </strong>, <strong>Friendster</strong>.</p>
<p style="text-align: justify;">And the last factor that would affect the searchability of your site is its ability to be easily linked or embedded to other sites. Don’t forget this factor as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-watch/2830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Social Networking Sites Statistics</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/uk-social-networking-sites-statistics/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/uk-social-networking-sites-statistics/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:48:18 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2815</guid>
		<description><![CDATA[Social Networking sites still resume taking over online usage and activity across the globe and one more evident is in UK that reveals several interesting Social Media Statistics. Of the UK 36.9 million internet users during May 2009, there is 29.4 million who had visited at least one website of social networking which range into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fuk-social-networking-sites-statistics%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fuk-social-networking-sites-statistics%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Social Networking sites still resume taking over online usage and activity across the globe and one more evident is in UK that reveals several interesting Social Media Statistics. Of the UK 36.9 million internet users during May 2009, there is 29.4 million who had visited at least one website of social networking which range into 80% of all the online population in UK. It is now very obvious that Social Networking has become very much typical activity in UK internet users at all ages. The maximum level of access was with the 25-34 year old age group of which a 90% over month period visited a social networking website.</p>
<p style="text-align: justify;">This was much higher than range of the 15-24 year old which the demographic generally presumed to have a highest user statistics. There are also 86% of the internet users of the early twenty and group of teens who had visited the social networking website. When we try to lookout; this is tremendously impressive above all in comparison with several other website categories visited such as technology (62%), business and finance (63%) and travel site (52%). The user engagement is also greater among the group of younger age which has a average of monthly usage of 5.4 hours for the 15-24 year old. This is much lower than an age range of over 55 years old that spent a 3.7 hours average every month in the social networking websites.</p>
<p style="text-align: justify;"><a href="http://i29.tinypic.com/2yor993.jpg"><img class="alignnone" title="Profile 1" src="http://i29.tinypic.com/2yor993.jpg" alt="" width="326" height="328" /></a></p>
<p style="text-align: justify;"><a href="http://i31.tinypic.com/2upxpon.jpg"><img class="alignnone" title="Profile 2" src="http://i31.tinypic.com/2upxpon.jpg" alt="" width="327" height="375" /></a></p>
<p style="text-align: justify;">Overall, the population of the UK internet user spent an average of 4.6 hours over a month period on Social Networking sites.UK most famous Social Networking site is <strong>Facebook</strong> which has an active users of over 19 million, followed by <strong>Bebo</strong> most visited with 8.5 million visitors, then <strong>Windows Live Profile</strong> with 6.9 million visitors and <strong>MySpace</strong> sites with 6.5 million visitors in the period of May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/uk-social-networking-sites-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 best Social Networking Sites</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/the-top-5-best-social-networking-sites/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/the-top-5-best-social-networking-sites/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:37:14 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Ning]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2804</guid>
		<description><![CDATA[Recently, myriad numbers of social media sites are emerging.  Some of them don’t have an appeal to the social networking users.  This is because most of these users are confused what would be the best social media site to use for their business, to communicate with their friends, for job hunting and more. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fthe-top-5-best-social-networking-sites%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fthe-top-5-best-social-networking-sites%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Recently, myriad numbers of social media sites are emerging.  Some of them don’t have an appeal to the social networking users.  This is because most of these users are confused what would be the best social media site to use for their business, to communicate with their friends, for job hunting and more.  Today, there are top 5 appointed social networking sites that have been used by many users.  And these are the following sites:</p>
<p style="text-align: justify;"><strong>Facebook</strong>—despite the reality that Facebook never swayed in the previous months still its level have never been reach yet by Twitter.  Recently Facebook introduced various features that Twitter doesn’t have.</p>
<p style="text-align: justify;"><strong>Twitter</strong>—it never failed yet as a microblogging social site.  When you were looking for updates about news, lifestyle, celebrity talks and more, Twitter is always in.</p>
<p style="text-align: justify;"><strong>LinkedIn</strong>—since it was established, LinkedIn has been renowned as the social networking site for businessmen and for those who were looking for a job.</p>
<p style="text-align: justify;"><strong>Myspace</strong>—since it was established Myspace is still on.  Despite the surveys that it slows down in this recent year, Myspace is still the top choice of the artists and musicians.</p>
<p style="text-align: justify;"><strong>Ning</strong>—one of the best social networking sites for those who love blogging.  There are millions of users of Ning because of its features where users can create its own niche or specific topic.  This is the best site if you would want to create a group of your own.</p>
<p><input id="gwProxy" type="hidden" /></p>
<p><!--Session data--><input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
<p><input id="gwProxy" type="hidden"><!--Session data--></input><input id="jsProxy" onclick="jsCall();" type="hidden" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/the-top-5-best-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools</title>
		<link>http://www.socialmediawatch.net/index.php/popular-social-media-stories/twitter-tools/</link>
		<comments>http://www.socialmediawatch.net/index.php/popular-social-media-stories/twitter-tools/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 01:56:44 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[What's Hot in Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friend or Follow]]></category>
		<category><![CDATA[Nest.Unclutterer]]></category>
		<category><![CDATA[Qwitter]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tweepler]]></category>
		<category><![CDATA[Tweetcloud]]></category>
		<category><![CDATA[Tweetsum]]></category>
		<category><![CDATA[Twinfluence]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Grader]]></category>
		<category><![CDATA[Twitter Karma]]></category>
		<category><![CDATA[Twittoria]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2769</guid>
		<description><![CDATA[TWITTER is one of the most popular networking sites in the world today. It combines the social networking of Facebook and the blogging feature of Blogspot yet Twitter’s tweets are just one phrase long – needed for people in this modern world who are on the go.

Twitter Grader – for me, this is the most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Ftwitter-tools%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Ftwitter-tools%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><a href="http://mashable.com/2009/06/09/organize-twitter/" target="_blank"><strong>TWITTER</strong></a> is one of the most popular networking sites in the world today. It combines the <strong>social networking </strong>of <strong>Facebook </strong>and the blogging feature of Blogspot yet Twitter’s tweets are just one phrase long – needed for people in this modern world who are on the go.</p>
<ol style="text-align: justify;">
<li><a href="http://twitter.grader.com/" target="_blank"><strong>Twitter Grader</strong></a> – for me, this is the most reliable Twitter tool for you to discern which Twitter accounts to follow. Some people do have 2,000 twitters following them. You can easily distinguish these Twitters through Twitter Grader.</li>
<li><strong>Twinfluence </strong>– Following the Twitter bandwagon, Twinfluence uses a more mathematical approach in computing which Twitter deserves to be followed.</li>
<li><strong>Tweetcloud </strong>– if you have a Tweetcloud application installed in your Twitter, you will immediately know what this guy you’re following is blabbering. If the guy you’re following is blabbering nothing, then he doesn’t deserve to be followed.</li>
<li><strong>Twitter Karma </strong>– can know which person doesn’t follow you at all. You can have the choice not to follow him or her through.</li>
<li><strong><a href="http://friendorfollow.com/" target="_blank">Friend or Follow</a> </strong>– has the same objective as Twitter Karma but this application is more user-friendly.</li>
<li><strong>Qwitter </strong>– lets you know every time a guy stops tweeting you.</li>
<li><strong>Nest.Unclutterer</strong> – this particular tool allows you to monitor which of your Twitter friends you really want to associate with.</li>
<li><strong>Twittoria</strong> – digs out all the people who have stopped following you or you have stopped following. You can monitor their current posts by simply installing this application.</li>
<li><strong>Tweetsum</strong> – simply organizes neatly your Twitter account and all the people who have twitted you.</li>
<li><strong>Tweepler</strong> – for people who are really on the go. This tool manages your Twitter account and trashes what are so-called Twitter spams.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/popular-social-media-stories/twitter-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Organization Through Digsby</title>
		<link>http://www.socialmediawatch.net/index.php/social-media/account-organization-through-digsby/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media/account-organization-through-digsby/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:59:18 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Digsby]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[multi-protocol]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web-based IM]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2553</guid>
		<description><![CDATA[Organize your accounts through a multi-protocol instant messaging tool called Digsby. This tool will let you manage your multiple accounts of Instant Messaging, Emails, and Social Networking. All you have to do is download the tool and create an account.
 
For instant messaging you can combine your buddies from AIM, MSN, Yahoo, ICQ, Google Talk, [...]]]></description>
