<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Watch &#187; social bookmarking</title>
	<atom:link href="http://www.socialmediawatch.net/index.php/tag/social-bookmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediawatch.net</link>
	<description>Social Media, Internet Marketing, Web 2.0 News and Trends</description>
	<lastBuildDate>Fri, 25 Feb 2011 16:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Downtime at Ma.gnolia</title>
		<link>http://www.socialmediawatch.net/index.php/popular-social-media-stories/downtime-at-magnolia/</link>
		<comments>http://www.socialmediawatch.net/index.php/popular-social-media-stories/downtime-at-magnolia/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:01:07 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[What's Hot in Social Media]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[Ma.gnolia]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/index.php/uncategorized/downtime-at-magnolia/</guid>
		<description><![CDATA[Ma.gnolia, a very popular bookmarking site experienced data corruption and loss. Ma.gnolia is one of the leaders in social bookmarking and community sites like StumbleUpon, del.icio.us, Reddit among many others. The site continues to be offline while repairs are being made and founder Larry Haff has posted a new update that says attempts at restoring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Fdowntime-at-magnolia%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Fdowntime-at-magnolia%2F" height="61" width="51" /></a></div><p class="MsoNormal" style="text-align: justify;"><span style="color: #0000ff;"><strong>Ma.gnolia</strong></span>, a very popular bookmarking site experienced data corruption and loss. Ma.gnolia is one of the leaders in social bookmarking and community sites like <a href="http://www.stumbleupon.com/">StumbleUpon</a>, <a href="http://delicious.com/">del.icio.us</a>, <a href="http://www.reddit.com/">Reddit </a>among many others. The site continues to be offline while repairs are being made and founder Larry Haff has posted a new update that says attempts at restoring user data have been unsuccessful. In the meantime, it provides users to use some useful tools that let the users grab a portion of the user’s bookmarks for safekeeping.</p>
<p class="MsoNormal" style="text-align: justify;">
<p class="MsoNormal" style="text-align: justify;">Putting up a notice to its users to tell them what was going on keeps panic at a low, and more importantly&#8211;does not make people think you&#8217;re shutting down and taking their data or content with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/popular-social-media-stories/downtime-at-magnolia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding how social bookmarking works</title>
		<link>http://www.socialmediawatch.net/index.php/popular-social-media-stories/understanding-how-social-bookmarking-works/</link>
		<comments>http://www.socialmediawatch.net/index.php/popular-social-media-stories/understanding-how-social-bookmarking-works/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:14:50 +0000</pubDate>
		<dc:creator>Kristo</dc:creator>
				<category><![CDATA[Social Media 101 Series]]></category>
		<category><![CDATA[What's Hot in Social Media]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=216</guid>
		<description><![CDATA[
Wikipedia defines Social Media as the use of internet and electronic tools for the effective sharing of information, ideas, expertise, experience and all other things that matter for people in all walks of life across the globe. Social media is more of an interaction, discussion, fora, chatting, messaging and distribution and sharing of videos, photos, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Funderstanding-how-social-bookmarking-works%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Funderstanding-how-social-bookmarking-works%2F" height="61" width="51" /></a></div><p class="MsoNormal"><a href="http://www.socialmediawatch.net/wp-content/uploads/2008/09/del.bmp"><img class="aligncenter size-full wp-image-218" title="del" src="http://www.socialmediawatch.net/wp-content/uploads/2008/09/del.bmp" alt="" /></a><span></span></p>
<p class="MsoNormal" style="text-align: left;"><span>Wikipedia defines Social Media as the use of internet and electronic tools for the effective sharing of information, ideas, expertise, experience and all other things that matter for people in all walks of life across the globe. Social media is more of an interaction, discussion, fora, chatting, messaging and distribution and sharing of videos, photos, vlogs and audio.</span></p>
<p class="MsoNormal" style="text-align: left;"><span>Among the most important part in social media is social bookmarking where people –professionals or not – share contents, videos, audio, photos and vlogs. The most frequently used social bookmarking sites include<a title="reddit" href="http://www.reddit.com" target="_self"> reddit</a>, <a href="http://www.digg.com" target="_self">digg</a> and <a href="http://www.delicious.com" target="_self">del.icio.us</a>. These sites are very helpful for everyone surfing on the net and saving the list of blogs they think contain most valuable information. </span></p>
<p class="MsoNormal" style="text-align: left;"><span>Let’s face it. With the millions of blogs and billions of contents in the worldwide web a surfer would be in a dilemma how to remember those sites or contents that are worth saving or keeping. Remember a day when you are bombarded with different information yet you cannot save them because there are no bookmarking sites. Thanks to these bookmarking sites which are part of the rise of social media today.</span></p>
<p class="MsoNormal" style="text-align: left;"><span>For proper understanding how this bookmarking site such as Del.icio.us is very helpful to everyone, please see the <a title="YouTube video" href="http://www.makemoneyonlinedotcom.info/2008/08/how-to-understand-social-bookmarking-in.html" target="_self">YouTube video</a></span><a href="http://www.youtube.com/watch?v=x66lV7GOcNU"></a><span><span>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/popular-social-media-stories/understanding-how-social-bookmarking-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Ways in Being Social in the Net</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-watch/important-ways-in-being-social-in-the-net/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-watch/important-ways-in-being-social-in-the-net/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 07:23:10 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Social Media Concepts]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=179</guid>
		<description><![CDATA[
Obtaining social on the net does not only signify having a MySpace page &#8211; it is far away from that! Obtaining social on top of the net is truly the essential change among Web 1.0 and Web 2.0.
During the first generation of the net, Web 1.0 was all about:
•	Reading
•	Companies
•	Client-Server
•	HTML
•	Home pages
•	Lectures
•	Advertising
•	Services sold over the web
While Web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fimportant-ways-in-being-social-in-the-net%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fimportant-ways-in-being-social-in-the-net%2F" height="61" width="51" /></a></div><p align="justify"><a href="http://www.socialmediawatch.net/wp-content/uploads/2008/11/ags11.jpg"><img class="aligncenter size-medium wp-image-953" title="Important Ways in Being Social in the Net" src="http://www.socialmediawatch.net/wp-content/uploads/2008/11/ags11-300x81.jpg" alt="Important Ways in Being Social in the Net" width="300" height="81" /></a></p>
<p align="justify">Obtaining social on the net does not only signify having a MySpace page &#8211; it is far away from that! Obtaining social on top of the net is truly the essential change among Web 1.0 and Web 2.0.</p>
<p><strong>During the first generation of the net, Web 1.0 was all about:</strong><br />
•	Reading<br />
•	Companies<br />
•	Client-Server<br />
•	HTML<br />
•	Home pages<br />
•	Lectures<br />
•	Advertising<br />
•	Services sold over the web</p>
<p><strong>While Web 2.0 is concerning about client and giving the client a voice like:</strong><br />
•	Writing<br />
•	Communities<br />
•	Peer to Peer<br />
•	XML<br />
•	Blogs<br />
•	Conversation<br />
•	Word of mouth<br />
•	Web services</p>
<p align="justify">For my Important Paraphernalia sequence nowadays, let’s discuss regarding Important Paraphernalia for being social on the net!</p>
<p><strong>Significant of different ways to be social</strong><br />
These are the different types of social on the net and each group has a different meeting point:</p>
<p align="justify">•	<strong>Social Networking</strong> is almost probably the most generally known Web 2.0. From MySpace to Facebook, and other related sites, the concentration of social networking is to attach you with others associates or friends, people with same interests, then provide you the chance to discover more friends as your profile grows.</p>
<p align="justify">•	<strong>Social Bookmarking</strong> (Furl, Magnolia, delicious) sites permit you to arrange your preferred sites, label them for keywords, and store them all in one location. On the other hand, the most significant that makes these sites social, is the power for you to impart them with others.</p>
<p align="justify">•	<strong>Social Recommendation</strong> sites unite the most excellent of social networking and bookmarking to make customer generated recommended sites. Similar to Digg, and StumbleUpon promote customer to present object they like and impart others the chance to choose on them.</p>
<p align="justify">•	<strong>Social Content</strong> sites one of them are YouTube and Flickr. These sites somewhere clients make and supervise the subject matter from photos to videos, information on the subject matter.</p>
<p align="justify">•	<strong>Other site</strong> such as Technorati, provide client the skill to meet people, bookmark and suggest all beneath single handy roof.</p>
<p>Apparently these are simply the tip of the Significant of different ways to be social and Important Tools for Social Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-watch/important-ways-in-being-social-in-the-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media (Web 2.0)</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/social-media-web-20/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/social-media-web-20/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 08:48:41 +0000</pubDate>
		<dc:creator>May Ann</dc:creator>
				<category><![CDATA[Social Media Concepts]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=136</guid>
		<description><![CDATA[Web 2.0 is a keynote of Social Media that refers to the changing trends of World Wide Web technology and web design that aims to improve the production of information, its creativeness and collaboration among its users that leads to the development of several web based communities and even hosted services such as video sharing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fsocial-media-web-20%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fsocial-media-web-20%2F" height="61" width="51" /></a></div><p class="MsoNormal" style="justify;">Web 2.0 is a keynote of Social Media that refers to the changing trends of World Wide Web technology and web design that aims to improve the production of information, its creativeness and collaboration among its users that leads to the development of several web based communities and even hosted services such as video sharing sites, wikis, blogs and social networking sites and folksonomies. For those educators who want to use and learn about Web 2.0 in application for their teaching strategy were advice to start using the three basic elements of Web 2.0 application in order to have a more concrete start and overview about Web 2.0.</p>
<p class="MsoNormal" style="justify;">
<p class="MsoNormal" style="justify;">The three basic aspects or Web 2.0 applications that most Web 2.0 experts recommended are the following:</p>
<p class="MsoNormal" style="justify;">
<p class="MsoNormal" style="justify;">1. Blogs ( Blogspot, TravelBlog, Blogger and etc.). Blog is also considered as Web site wherein, it’s usually maintained by a group or an individual. Maintenance of this Web site usually entails regular entries of articles, commentary aspects, informational events, graphics or even videos. Most of the time the blog usually contain images, text or even links to other blog and as well, the blog posts were displayed in chronological order.</p>
<p class="MsoNormal" style="justify;">
<p class="MsoNormal" style="justify;">2. Wikis (GoogleDocs, Wiki, Wikipedia) This Wikis usually provides a collection of web pages that been designed for everyone to access in order to contribute or provide modification of the content with the used of the simplified markup language. Most of the time Wikis are usually use to create collaborative websites and as well, to empower community websites. Aside of that also, Wikis are also used for business purposes in order to provide intranets and Knowledge Management systems.</p>
<p class="MsoNormal" style="justify;">
<p><span style="&quot;Times New Roman&quot;;">3. Social Bookmarking (del.icio.us, Digg, Furl, and etc.) This social bookmarking is a method that allows Internet users to organize, store, be able to manage bookmarks of several web pages on the internet with the support of metadata.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/social-media-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

