<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Watch &#187; Google</title>
	<atom:link href="http://www.socialmediawatch.net/index.php/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediawatch.net</link>
	<description>Social Media, Internet Marketing, Web 2.0 News and Trends</description>
	<lastBuildDate>Fri, 25 Feb 2011 16:14:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Facebook and Google have launches this custom URL for shorteners</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-concepts/the-facebook-and-google-have-launches-this-custom-url-for-shorteners/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-concepts/the-facebook-and-google-have-launches-this-custom-url-for-shorteners/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:21:27 +0000</pubDate>
		<dc:creator>May Ann</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Update]]></category>
		<category><![CDATA[Social Media Concepts]]></category>
		<category><![CDATA[Social Media Optimazation Tips]]></category>
		<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[URL shortener]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3239</guid>
		<description><![CDATA[Both this google and facebook will individually setting on towards embarking this new territory on this Monday upon launching on their newer URL that will shorten on their service that become a mere tool upon modifying this long internet address for much shorter string upon the randomization of this character that includes this Goo.gl for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-concepts%2Fthe-facebook-and-google-have-launches-this-custom-url-for-shorteners%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-concepts%2Fthe-facebook-and-google-have-launches-this-custom-url-for-shorteners%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Both this google and facebook will individually setting on towards embarking this new territory on this Monday upon launching on their newer URL that will shorten on their service that become a mere tool upon modifying this long internet address for much shorter string upon the randomization of this character that includes this Goo.gl for potential that will shake it up in their sector and even putting on their pressure upon the establishment of their players that includes this Bit.ly and to this Tiny URL.com So, apart from this current availability of higher profile for the shorterners that includes this TinyURL and as well to Bit.ly, the Google’s newer URL shortener, and the goo.gl will not be an entire purpose link upon reduction that this users will entirely access through tgoing this standalone sites. With this, roll-out that will be appearing to this targeted site upon increasing on this users engagement with their services that includes this Twitter that been relying in short term for about 140 character messages.</p>
<p style="text-align: justify;">With that, the googles offering will now be unveiling within this week as part of their revamped in this Google’s browser toolbar and towards this Feedburner of RSS service that entirely been designed upon making it quite easier towards those users for their post comments to several social networks but their services will not yet become available as it stand on this alone for much broader consumer usage. This URL shorteners will have some fair climb towards its popularity for over last 18 months together its increasing numbers of this web users upon the using on this services that includes this TinyURL and to this bit.ly for this condense links in order to be share in an easy manner with this social networking sites that includes this Twitter that entirely been imposes some limits on number of characters that contains within this single message. With that, this google’s shortening services entirely automatically be applying its links that been pasted into this newer share feature of this Google Toolbar. With this, shared button will entirely allow some users for their instant posting or so called email comments towards this services that includes Delicious, Facebook, Digg, Twitter, Blogg, or for those in Gmail.</p>
<p style="text-align: justify;">This Goo.gl serve as not independent of this shortening tool but this google will be saying that if this services will entirely be proving useful then they will eventually making it quite available towards their wider audiences for their future. With that, this search giant will be claiming that this entrance of this URL will entirely shorten in their market as essential aspect for the service of their reliable, stable, faster, and even will continually applying similar standard for this malicious content upon the detection of this Google’s ordinary web searches. With that, Jenna Wortham of this New York Time had already been commented that this new Goo.gl service had already got some direct attack of this Bit.ly which got a popular URL shortener that entirely be developing through this Betaworks Studio that will entirely become an educational standard for this sites that includes this Twitter sites. However, in this short period just after this Google’s announcement that been made last Monday but Bit.ly have already revealed that this would entirely started through creating some customization of this URLs towards this number of majors in websites and to its publishers that includes this New York Times, The Onion, Microsofts search engine Bing, and The Wall Street Journal.</p>
<p style="text-align: justify;">Aside of that, the Facebook shortener of this fb.me will be predominantly design towards encouraging this users upon sharing on some information with this wider social web upon using on this mobile devices and even to its unclear aspect whether this fb.me will now be rolling just across this entire platform. Based on some industry analysts who had just warned on this sheer volume for short links this could entirely be generated through this Facebook, the Google’s URL shorteners that can entirely overwhelm this number of bit.ly links that been circulating on this internet. However in some cases, the Betaworks Studios will be hoping on this white label edition for this bit.ly services that will entirely challenge on towards this companies and even businesses that keens of holding back their identity online and it might also begin charging on their feature in the future. With that, it entirely remains to be seen whether this Google’s will be continuing of its dominance for this web in larger extend towards its realm in tiny setting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-concepts/the-facebook-and-google-have-launches-this-custom-url-for-shorteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing to make your Travel Light and Easy</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-watch/social-marketing-to-make-your-travel-light-and-easy/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-watch/social-marketing-to-make-your-travel-light-and-easy/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:39:46 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3126</guid>
		<description><![CDATA[Travel agents or anyone engage in associated industries, have lately been offered a present on a golden platter which is online social networking. The travel industries have been driven by kind utterance of mouth and comparable forms of personal communication. Twitter, Facebook, and other online social networking methods are good example for Internet Marketing in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fsocial-marketing-to-make-your-travel-light-and-easy%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-watch%2Fsocial-marketing-to-make-your-travel-light-and-easy%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Travel<strong> </strong>agents or anyone engage in associated industries, have lately been offered a present on a golden platter which is <strong>online social networking</strong>. The travel industries have been driven by kind utterance of mouth and comparable forms of personal communication. <strong>Twitter</strong>, <strong>Facebook</strong>, and other online social networking methods are good example for <strong>Internet Marketing</strong> in regards with travel and tourism.</p>
<p style="text-align: justify;">Now a day Facebook is an outstanding example. You can create a Facebook Business Page or group that executes a variety of tasks for you. You have a possibility to “yielding sell&#8221;. Lucky for us, Facebook, <strong>MySpace</strong>, <strong>LinkedIn</strong>, Twitter, and all other online social networking make it simple to expand &#8220;them&#8221; to include millions.</p>
<p style="text-align: justify;">When I take a research on <strong>Google</strong> I found that these days, traveling by air to other countries are easier than you can end your thoughts. Plus there are literally thousands of destinations in over a dozen countries to choose from. Some of the hottest destinations nowadays are Trinidad and Tobago, Lao People’s Democratic Republic, Singapore<strong> </strong>and the United States.</p>
<p style="text-align: justify;">There are many airlines available every day to go to these countries. Some of the airlines which offer real quality service yet have got the most reasonable air fares are Southwest Airlines<strong>,</strong> American Airlines, Delta Airlines, Continental Airlines<strong> </strong>and Pegasus Airlines.<br />
Some of these airlines only offer domestic flights within the United States<strong> </strong>but most of them offer inter-Atlantic flights<strong> </strong>such as the Southwest Airlines flights.</p>
<p style="text-align: justify;">Lastly, I can really recommend online social networking sites for further information and ideas to make your travel light and easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-watch/social-marketing-to-make-your-travel-light-and-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Your Desktop and Mobile Google Search History</title>
		<link>http://www.socialmediawatch.net/index.php/uncategorized/sync-your-desktop-and-mobile-google-search-history/</link>
		<comments>http://www.socialmediawatch.net/index.php/uncategorized/sync-your-desktop-and-mobile-google-search-history/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:59:21 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Social Media Browser]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Personal Suggest]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/index.php/uncategorized/sync-your-desktop-and-mobile-google-search-history/</guid>
		<description><![CDATA[After Google Wave launching another improvement launched by Google today which come in handy for Adroid, iPhone and Plam WebOS users. This is the Personal Suggest. This feature syncs Gooogle search history to the mobile phones which will show anything you&#8217;ve searched in the in your desktop will show on your mobile and vice versa. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Funcategorized%2Fsync-your-desktop-and-mobile-google-search-history%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Funcategorized%2Fsync-your-desktop-and-mobile-google-search-history%2F" height="61" width="51" /></a></div><p style="text-align: justify;">After Google Wave launching another improvement launched by <strong>Google</strong> today which come in handy for Adroid, iPhone and Plam WebOS users. This is the Personal Suggest. This feature syncs Gooogle search history to the mobile phones which will show anything you&#8217;ve searched in the in your desktop will show on your mobile and vice versa. This is very useful if you often have repeat searches since you dont have to re-type it all over again because a drop down bow will show your past searches.</p>
<p><img class="aligncenter" title="Google Searh History" src="http://2.bp.blogspot.com/_pcoA74Ez-Ks/SsP5csbqmII/AAAAAAAAAmo/D7vFhczdsC0/s400/aa-19-d.png" alt="" width="235" height="194" /></p>
<p>For example, you search on your desktop for “empire state building” on <a title="Google.com" href="http://www.google.com">Google.com</a> and then later on search the “empire state building” on your mobile phone it will automatically suggest the latest searches you made on your desktop. This feature requires you to signed-in to the same Google Account on your desktop and on your mobile phone and Web History must be enabled in <strong>Google Account</strong>. In addition, you can also switch on or off option of your history on Google.com settings by selecting &#8220;Save Searches&#8221; or &#8220;Do Not Save Searches&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/uncategorized/sync-your-desktop-and-mobile-google-search-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The google books is adding new features and tools</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/the-google-books-is-adding-new-features-and-tools/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/the-google-books-is-adding-new-features-and-tools/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 02:07:33 +0000</pubDate>
		<dc:creator>May Ann</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Browser]]></category>
		<category><![CDATA[Social Media Concepts]]></category>
		<category><![CDATA[Social Media Fun]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google feature]]></category>
		<category><![CDATA[google tools]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2641</guid>
		<description><![CDATA[
Just recently, the Google had already launched bunch of new features into the Google books in order to promote interactivity between the readers and to its online books. These are the following.
1.   The embeddable previews of books. This feature will allow the user to embed a preview of full viewing of the website page or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fthe-google-books-is-adding-new-features-and-tools%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fthe-google-books-is-adding-new-features-and-tools%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><img class="alignright" style="margin: 5px;" title="Google tools" src="http://i40.tinypic.com/fao2o8.jpg" alt="" width="490" height="192" /></p>
<p style="text-align: justify;">Just recently, the Google had already launched bunch of new features into the Google books in order to promote interactivity between the readers and to its online books. These are the following.</p>
<p style="text-align: justify;">1.   The embeddable previews of books. This feature will allow the user to embed a preview of full viewing of the website page or partner books in the user’s website or blogs that are quite the same with Youtube videos. Its also allow the user to copy and paste the url link of the email in order to share the book with its friends.</p>
<p style="text-align: justify;">2.    Ramping up the book search. For that public domain and to its partner books, Google had already made a certain ability to search for a certain term within the book that is user friendly. As the user searches a term in the book, they can be able to see the image portion of the page where it appears. Aside of that, it allows the user to click the images in order to navigate directly towards the pages inside the book and be able to filter the search results through relevant in adding the page order to the book or magazine.</p>
<p style="text-align: justify;">3.    The thumbnail viewing options. The user had now the option to click the thumbnail view button in order to see the overview of the entire pages in the public domain book or magazine setting.</p>
<p style="text-align: justify;">4.    The content drop down menu. Via the contents drop down menu, the Google books is now making able to jump to chapters within the book or even articles within the online magazine. This technology setting or system that been used was quite the similar to support system of the mobile version of Google books.</p>
<p style="text-align: justify;">5.    The plain text mode. As of now, Google have already made it quite easier for the user to see the plain text version of Google books. This new toolbar includes the plain text button in order to see the HTML version of the text content. In which, this plain text button is very much useful towards the visually impaired users upon using the software for communication purposes.</p>
<p style="text-align: justify;">6.    The page turns button and animation. In addition of scrolling the book, the users now are able to click the page turn button that is located at the bottom screen of the page. Aside of that, Google had already implemented an animated line in order to have movements within page through the page turn that will make it even more easier for the user to be able to keep intact in tracking down the location of the next text.</p>
<p style="text-align: justify;">7.    The overview page overhaul. Google already added an assortment data of the book to its overview page that includes the ratings, summaries, reviews, related books, phrases, places that been mentioned in the book, keywords, references of the web, and information about the publisher.</p>
<p style="text-align: justify;">Its been noted that last October, Google have already signed a $125 million settlement together with the Author’s Guild in order to pay the authors for the copyright works that had already scanned and created availability towards the Web through the Google Book Search project. For about more than 7 million books that have already been scanned through the Google, larger portion of it are out of print. As of now, settlement is still on its way waiting for new positive results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/the-google-books-is-adding-new-features-and-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Now on Top in Alexa Traffic Update</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-browser/google-is-now-on-top-in-alexa-traffic-update/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-browser/google-is-now-on-top-in-alexa-traffic-update/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:59:26 +0000</pubDate>
		<dc:creator>Kristo</dc:creator>
				<category><![CDATA[Social Media Browser]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2346</guid>
		<description><![CDATA[ has now the most traffic in the World Wide Web today and making it on top according to Alexa traffic meter. Next is Yahoo! which ranks number 1 last year, Youtube.com remain rank number 3, rank number 4 is Facebook, Rank number 5 Window Live, Rank 6 Microsoft Network (MSN), Rank 7 Wikipedia, Rank [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-browser%2Fgoogle-is-now-on-top-in-alexa-traffic-update%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-browser%2Fgoogle-is-now-on-top-in-alexa-traffic-update%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><!--[endif]--><img class="alignleft" title="Google" src="http://api.ning.com/files/O*MslTPPEV-RviWRV6xd7walvq9lXVRh3Fnbi2CM34Qt0Y6WrAy6gMiSnWbucewWqHIRO0uT-i4NZMBHInHYjHEAJBWCPr*V/google.jpg" alt="" width="94" height="70" align="left" /> has now the most traffic in the World Wide Web today and making it on top according to Alexa traffic meter. Next is Yahoo! which ranks number 1 last year, Youtube.com remain rank number 3, rank number 4 is Facebook, Rank number 5 Window Live, Rank 6 Microsoft Network (MSN), Rank 7 Wikipedia, Rank 8 Blogger.com, Rank 9 Baidu.com and Myspace.com on top number 10.</p>
<p style="text-align: justify;"><strong>Google</strong> is a web browser that enables users to search the Web, Usenet, and images and has a features Page Rank, caching and translation of results, and an option to find similar pages. The company focuses in developing the search engine technology.</p>
<p style="margin-bottom: 0.0001pt; text-align: justify;"><strong>Yahoo!</strong> is a web portal, search engine, Yahoo! Directory, Yahoo! Mail, news, and <a title="Social media" href="http://en.wikipedia.org/wiki/Social_media" target="_blank"><span style="text-decoration: none; color: #000000;">social media</span></a> <a title="Websites" href="http://en.wikipedia.org/wiki/Websites" target="_blank"><span style="text-decoration: none; color: #000000;">websites</span></a> and services.</p>
<p style="margin-bottom: 0.0001pt;"><strong>YouTube</strong> is a video sharing networking site.</p>
<p style="margin-bottom: 0.0001pt;"><strong>Facebook</strong> is a social media site that connects people uploading photos, share links and videos.</p>
<p style="margin-bottom: 0.0001pt;"><strong>Windows Live</strong> Search engine from Microsoft.</p>
<p style="text-align: justify;"><strong>Microsoft Network (MSN)</strong> <span> </span>is a collection of Internet services provided by Microsoft like dialup access and content provider.</p>
<p style="margin-bottom: 0.0001pt;"><strong>Wikipedia</strong> a free online multilingual supported by the non-profit Wikimedia Foundation.</p>
<p style="margin-bottom: 0.0001pt;"><a href="http://www.alexa.com/siteinfo/blogger.com" target="_blank"><strong>Blogger.com</strong></a> <span> </span>is a free, automated weblog publishing service tools that sends updates to a site via FTP.</p>
<p style="margin-bottom: 0.0001pt; text-align: justify;"><a href="http://www.alexa.com/siteinfo/baidu.com" target="_blank"><strong>Baidu.com</strong></a> is a leading Chinese language search engine in Chinese language and multi-media content including MP3 music and movies, the first to offer WAP and PDA-based mobile search in China.</p>
<p style="margin-bottom: 0.0001pt;"><strong>Myspace</strong><span> </span>is a Social Networking Site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-browser/google-is-now-on-top-in-alexa-traffic-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGoogle, The Answer to Your Narcistic Needs</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/igoogle-the-answer-to-your-narcistic-needs/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/igoogle-the-answer-to-your-narcistic-needs/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:05:43 +0000</pubDate>
		<dc:creator>Beverly</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2267</guid>
		<description><![CDATA[Self- googling is considered as an action of using the search engine google to look yourself up. That is according to urban dictionary.  It is human nature to have a little bit of narcissism tendencies and would love to see your names on the top results.
I read this article Why Google Wants You to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Figoogle-the-answer-to-your-narcistic-needs%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Figoogle-the-answer-to-your-narcistic-needs%2F" height="61" width="51" /></a></div><p align="justify">Self- googling is considered as an action of using the search engine google to look yourself up. That is according to urban dictionary.  It is human nature to have a little bit of narcissism tendencies and would love to see your names on the top results.</p>
<p align="justify">I read this article <a href="http://www.time.com/time/business/article/0,8599,1893965,00.html?iid=sphere-inline-bottom">Why Google Wants You to Google Yourself</a>; I am not surprise on the research results done by a group of Swiss and Australian social scientist. Study shows that self- googling or ego-surfing is a sign of a rise in the narcissisms tendency in our society.</p>
<p align="justify">The men behind google know that they are handling millions of vanity searches so in response to this, they made- iGoogle.</p>
<p align="justify">iGoogle users should make a google profile and input information. Google profile is introduced this week which can be used to entry personal information thus gives you as a user more jurisdictions over search results. It was also noted that the Google profile page has a striking similarities to Facebook page. The user also has the option on what information to show to other people and what to keep private.</p>
<p align="justify">The makers of iGoogle had in mind of surpassing facebook and myspace’s popularity in the world wide web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/igoogle-the-answer-to-your-narcistic-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spending Summer at WordPress</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-fun/spending-summer-at-wordpress/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-fun/spending-summer-at-wordpress/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 05:13:27 +0000</pubDate>
		<dc:creator>Kristo</dc:creator>
				<category><![CDATA[Social Media Fun]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2107</guid>
		<description><![CDATA[Summer days are coming and people are looking forward to it. But summertime don’t always mean beaches and sun, it can also be made fun right at home. You can always do something creative and  at the same time improve your skills, like writing skills for instance. But this summer colllege students are given a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-fun%2Fspending-summer-at-wordpress%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-fun%2Fspending-summer-at-wordpress%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Summer days are coming and people are looking forward to it. But summertime don’t always mean beaches and sun, it can also be made fun right at home. You can always do something creative and  at the same time improve your skills, like writing skills for instance. But this summer colllege students are given a great opportunity to do something different. The contrivance of WordPress offers everybody something interesting this summer. This year WordPress is again participating in the Google Summer Code and giving any college student the opportunity to join and win the WordPress Summer of Code 2009! The projects range from BuddyPress development, plugins and core functionality. Currently, the competition is going on and it’s getting intense. The deadline of applications is on the 3rd day of April, 2009. You can get more information at the WordPress Codex GSoC2009. There you will find the listed projects as well as the supervising mentors. The overview of the program is discussed in more details in the FAQ page, where you can all the information you need. You can start by visiting the Google Summer of Code application site.</p>
<p style="text-align: justify;">Now there’s a whole new reason to stay at home and do something creative and worthwhile this summer. The good thing about it is that on top of improving your skills in coding/programming, you’ll also be learning from the best programmers worldwide who will be instructing you on the project. This is just the perfect alternative for you to spend summer fun in the web when you can&#8217;t find your place in the sun. Terrific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-fun/spending-summer-at-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google New Ads Advertisement</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/google-new-ads-advertisement/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/google-new-ads-advertisement/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:18:19 +0000</pubDate>
		<dc:creator>Kristo</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2057</guid>
		<description><![CDATA[Google is currently making its beta test for its new service.  This program will serve its users need by recording user’s information by the use of cookie tracking system that will allow google to determined its surfer’s interest based on the sites that they surf online.  Google assure its users that they will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fgoogle-new-ads-advertisement%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fgoogle-new-ads-advertisement%2F" height="61" width="51" /></a></div><p align="justify">Google is currently making its beta test for its new service.  This program will serve its users need by recording user’s information by the use of cookie tracking system that will allow google to determined its surfer’s interest based on the sites that they surf online.  Google assure its users that they will not allow its advertisers to target some categories.  &#8220;We will not serve interest-based ads based on sensitive interest categories. For example, we don&#8217;t have health status interest categories or interest categories designed for children,&#8221; wrote Deputy General Counsel Nicole Wong in a posting on Google&#8217;s public policy blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/google-new-ads-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail Downtime</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/gmail-downtime/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/gmail-downtime/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:27:06 +0000</pubDate>
		<dc:creator>Kristo</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2053</guid>
		<description><![CDATA[According to Google, its email service undergoes some difficulty from 10 to 15 minuets of downtime per month in 2008.   They confirmed that Gmail their most popular e-mail service was became unavailable due to some problem what they describe as “a small subset of users”.  Followed by a major temporary suspension of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fgmail-downtime%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fgmail-downtime%2F" height="61" width="51" /></a></div><p align="justify"><a href="http://www.google.com/"><img src="http://i43.tinypic.com/118k5yt.jpg" border="0" alt="Google" width="161" height="130" align="left" /></a>According to Google, its email service undergoes some difficulty from 10 to 15 minuets of downtime per month in 2008.   They confirmed that Gmail their most popular e-mail service was became unavailable due to some problem what they describe as “a small subset of users”.  Followed by a major temporary suspension of services at the end of February when its services was down for several hours.  According to comScore it was the longest downtimes ever suffered by Google.  Google assures that they were aware of the problem and they will deal to this problem as fast as possible</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/gmail-downtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Internet Business Company in the World</title>
		<link>http://www.socialmediawatch.net/index.php/top-social-media-networks/leading-internet-business-company-in-the-world/</link>
