<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Watch &#187; Ruth</title>
	<atom:link href="http://www.socialmediawatch.net/index.php/author/ruth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmediawatch.net</link>
	<description>Social Media, Internet Marketing, Web 2.0 News and Trends</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:58:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stumbleupon URL shortener Su.pr works to drive traffic?</title>
		<link>http://www.socialmediawatch.net/index.php/popular-social-media-stories/stumbleupon-url-shorter-su-pr-works-to-drive-traffic/</link>
		<comments>http://www.socialmediawatch.net/index.php/popular-social-media-stories/stumbleupon-url-shorter-su-pr-works-to-drive-traffic/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:09:53 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[What's Hot in Social Media]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3159</guid>
		<description><![CDATA[StumbleUpon.com has just released a private beta for their own URL shortener called Su.pr.
Su.pr is a new beta site started by StumbleUpon that allows you to shorten URL’s with advanced stumbleupon features added to the post. Although it is in private beta, StumbleUpon is releasing key codes on their Twitter page. If you follow them [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Fstumbleupon-url-shorter-su-pr-works-to-drive-traffic%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Fstumbleupon-url-shorter-su-pr-works-to-drive-traffic%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><a href="http://www.stumbleupon.com/">StumbleUpon.com</a> has just released a private beta for their own URL shortener called <a href="http://su.pr/">Su.pr</a>.</p>
<p style="text-align: justify;">Su.pr is a new beta site started by StumbleUpon that allows you to shorten URL’s with advanced stumbleupon features added to the post. Although it is in private beta, StumbleUpon is releasing key codes on their Twitter page. If you follow them and spend some time checking up, they post new codes every once in a while to join. If you take a look at the control panel it seems very straightforward. You can share your links on Twitter or Facebook, and also add a small message with your shortened URL. There are also live tracking from you links which include how many clicks, stumbles, and followers through the links.</p>
<p style="text-align: justify;"><a href="http://i37.tinypic.com/24gipld.jpg"><img class="aligncenter" title="su.pr" src="http://i37.tinypic.com/24gipld.jpg" alt="" width="364" height="300" /></a></p>
<p>If you are into online business, one of the main goal for working so hard is to drive traffic into your site. So here&#8217;s for you to try and see if it works.</p>
<p>Check it out yourself and see if there would be any changes in your traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/popular-social-media-stories/stumbleupon-url-shorter-su-pr-works-to-drive-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://www.socialmediawatch.net/index.php/google-update/google-wave-2/</link>
		<comments>http://www.socialmediawatch.net/index.php/google-update/google-wave-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:58:12 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Google Update]]></category>
		<category><![CDATA[Google product]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Natural language]]></category>
		<category><![CDATA[Real-time collaboration]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3151</guid>
		<description><![CDATA[Google Wave is one of the most anticipated web apps of the year and has just made its debut. Google Wave has been dominated by news and excitement that you would have no time to read the thousands of articles being released on Google&#8217;s biggest product launch.

Here&#8217;s a guide to provide you an overview of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fgoogle-update%2Fgoogle-wave-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fgoogle-update%2Fgoogle-wave-2%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Google Wave is one of the most anticipated web apps of the year and has just made its debut. Google Wave has been dominated by news and excitement that you would have no time to read the thousands of articles being released on Google&#8217;s biggest product launch.</p>
<p style="text-align: justify;"><img class="aligncenter" title="Google Wave" src="http://i36.tinypic.com/2a4o6br.jpg" alt="" width="500" height="244" /></p>
<p>Here&#8217;s a guide to provide you an overview of what is a Google Wave:</p>
<p>- Google Wave is a real-time communication platform. It combines aspects of email, instant messaging, wikis, web chat, social networking, and project management to build one elegant, in-browser communication client. You can bring a group of friends or business partners together to discuss how your day has been or share files.</p>
<p>- Google Wave has its key technologies such as:<br />
a. Real-time collaboration &#8211; concurrency control technology lets all people on a wave edit rich media at the same time.</p>
<p>b. Natural language tools &#8211; server-based models provide contextual suggestions and spelling correction.</p>
<p>c. Extending Google Wave &#8211; Embed waves in other sites or add live social gadgets.</p>
<p>It&#8217;s a simple and effective tool for distributing a scarce resource, and is friendlier and easier too.</p>
<p style="text-align: justify;">Have you tried it yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/google-update/google-wave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-tool/google-wave/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-tool/google-wave/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:12:40 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=3070</guid>
		<description><![CDATA[Google Wave is one of the most anticipated web apps and has just made its debut. Google Wave has been dominated by news and excitement that you would have no time to read the thousands of articles being released on Google&#8217;s biggest product launch.

Here&#8217;s a  guide to provide you an overview of what is a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-tool%2Fgoogle-wave%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-tool%2Fgoogle-wave%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Google Wave is one of the most anticipated web apps and has just made its debut. Google Wave has been dominated by news and excitement that you would have no time to read the thousands of articles being released on Google&#8217;s biggest product launch.</p>
<p style="text-align: justify;"><img class="aligncenter" title="Google Wave" src="http://i36.tinypic.com/2a4o6br.jpg" alt="" width="500" height="244" /></p>
<p style="text-align: justify;">Here&#8217;s a  guide to provide you an overview of what is a Google Wave:</p>
<p style="text-align: justify;">- Google Wave is a real-time communication platform. It combines aspects of email, instant messaging, wikis, web chat, social networking, and project management to build one elegant, in-browser communication client. You can bring a group of friends or business partners together to discuss how your day has been or share files.</p>
<p>- Google Wave has its key technologies such as:<br />
a. Real-time collaboration &#8211; concurrency control technology lets all people on a wave edit rich media at the same time.</p>
<p>b. Natural language tools &#8211; server-based models provide contextual suggestions and spelling correction.</p>
<p>c. Extending Google Wave &#8211; Embed waves in other sites or add live social gadgets.</p>
<p>It&#8217;s a simple and effective tool for distributing a scarce resource, and is friendlier and easier too.</p>
<p style="text-align: justify;">Have you tried it yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-tool/google-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Tools that Benefits Web Users</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-tool/social-media-tools-that-benefits-web-users/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-tool/social-media-tools-that-benefits-web-users/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:40:06 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[social media tools]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2986</guid>
		<description><![CDATA[Social media tools plays a vital role among social community. Millions of people use social media on a regular basis and many more are joining the ranks every single day. With the enormous amount of time we all spend using social media, and with the number of people involved, it is natural to try to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-tool%2Fsocial-media-tools-that-benefits-web-users%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-tool%2Fsocial-media-tools-that-benefits-web-users%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><a href="http://en.wikipedia.org/wiki/Social_media">Social media tools</a> plays a vital role among social community. Millions of people use social media on a regular basis and many more are joining the ranks every single day. With the enormous amount of time we all spend using social media, and with the number of people involved, it is natural to try to save time and make life on the web easier on ourselves.</p>
<p style="text-align: justify;"><em>Here&#8217;s a few list of tools that can help you do more with social media in less time.</em><br />
1. <strong>TweetMixx</strong><br />
TweetMixx is a web-based Twitter client to allows you follow as well as share tweets of your favorite topics from people you don&#8217;t like to follow. It also allows you to filter out links shared via Twitter.</p>
<p>2. <strong>SocialToo</strong><br />
SocialToo can help you be a social networking power user. Keep your follower lists in sync across networks, and learn more about your relationships. Send surveys to your followers and more! You can logim with your Twitter or Facebook id.</p>
<p>3. <strong>Lissn</strong><br />
Lissn connects, local and the world through live, real time conversations. Lissn automatically translates conversations in your native language, using Google Translate. This unique service let you to see what conversations your friends are engaged in, and can decide whether or not you want to join them too.</p>
<p>4. <strong>FriendFeed</strong><br />
FriendFeed help’s combine all of your different social networks into a single feed. Make yourself easier to follow, or make it easier to follow others.</p>
<p>5. <strong>Yumeo</strong><br />
Yumeo is a social network that allows you to control many other social sites in one place.</p>
<p>6. <strong>Ping.fm</strong><br />
Ping.fm makes it easier to update your social networks by connecting the most popular networks into one service.</p>
<p>7. <strong>Nielsen BuzzMetrics</strong><br />
Search the blogosphere and track/find trends.</p>
<p>8. <strong>Flock Browser</strong><br />
Flock is a full-blown web browser that has been designed around social media. It integrates with dozens of services and helps make it easier for you to stay connected.</p>
<p>9. <strong>EventBox</strong><br />
EventBox is a mac-only program that integrates the top 5-6 social networks into a single program. From the looks of the site, it’s pretty too.</p>
<p style="text-align: justify;">10. <strong>TwitThis</strong><br />
TwitThis is a social button to put on your website that helps promote your articles on twitter.</p>
<p>This list is only a tiny of scratch on the surface when it comes to social media tools. I&#8217;m sure, you may find other tools that will serve your purpose as you go along with social media .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-tool/social-media-tools-that-benefits-web-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UK Social Networking Sites Statistics</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-news/uk-social-networking-sites-statistics/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-news/uk-social-networking-sites-statistics/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:48:18 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2815</guid>
		<description><![CDATA[Social Networking sites still resume taking over online usage and activity across the globe and one more evident is in UK that reveals several interesting Social Media Statistics. Of the UK 36.9 million internet users during May 2009, there is 29.4 million who had visited at least one website of social networking which range into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fuk-social-networking-sites-statistics%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-news%2Fuk-social-networking-sites-statistics%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Social Networking sites still resume taking over online usage and activity across the globe and one more evident is in UK that reveals several interesting Social Media Statistics. Of the UK 36.9 million internet users during May 2009, there is 29.4 million who had visited at least one website of social networking which range into 80% of all the online population in UK. It is now very obvious that Social Networking has become very much typical activity in UK internet users at all ages. The maximum level of access was with the 25-34 year old age group of which a 90% over month period visited a social networking website.</p>
<p style="text-align: justify;">This was much higher than range of the 15-24 year old which the demographic generally presumed to have a highest user statistics. There are also 86% of the internet users of the early twenty and group of teens who had visited the social networking website. When we try to lookout; this is tremendously impressive above all in comparison with several other website categories visited such as technology (62%), business and finance (63%) and travel site (52%). The user engagement is also greater among the group of younger age which has a average of monthly usage of 5.4 hours for the 15-24 year old. This is much lower than an age range of over 55 years old that spent a 3.7 hours average every month in the social networking websites.</p>
<p style="text-align: justify;"><a href="http://i29.tinypic.com/2yor993.jpg"><img class="alignnone" title="Profile 1" src="http://i29.tinypic.com/2yor993.jpg" alt="" width="326" height="328" /></a></p>
<p style="text-align: justify;"><a href="http://i31.tinypic.com/2upxpon.jpg"><img class="alignnone" title="Profile 2" src="http://i31.tinypic.com/2upxpon.jpg" alt="" width="327" height="375" /></a></p>
<p style="text-align: justify;">Overall, the population of the UK internet user spent an average of 4.6 hours over a month period on Social Networking sites.UK most famous Social Networking site is <strong>Facebook</strong> which has an active users of over 19 million, followed by <strong>Bebo</strong> most visited with 8.5 million visitors, then <strong>Windows Live Profile</strong> with 6.9 million visitors and <strong>MySpace</strong> sites with 6.5 million visitors in the period of May 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-news/uk-social-networking-sites-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook User’s Privacy Investigation</title>
		<link>http://www.socialmediawatch.net/index.php/popular-social-media-stories/the-facebook-users-privacy-investigation/</link>
		<comments>http://www.socialmediawatch.net/index.php/popular-social-media-stories/the-facebook-users-privacy-investigation/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:34:06 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[What's Hot in Social Media]]></category>
		<category><![CDATA[Canadian privacy law]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2742</guid>
		<description><![CDATA[Canadian privacy law conducts an investigation and found the Facebook networking sites needs to practice and improve its user’s privacy. Privacy Commissioner recommends a process to assure social networking site better in protecting the user’s privacy and make sure that they will meet the Canadian privacy legislation requirements. According to the investigation of Canada Privacy [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Fthe-facebook-users-privacy-investigation%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Fthe-facebook-users-privacy-investigation%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><a href="http://en.wikipedia.org/wiki/Canadian_privacy_law">Canadian privacy law</a> conducts an investigation and found the <strong>Facebook</strong> networking sites needs to practice and improve its user’s privacy. Privacy Commissioner recommends a process to assure social networking site better in protecting the user’s privacy and make sure that they will meet the Canadian privacy legislation requirements. According to the investigation of Canada Privacy Commissioner Jennifer Stoddart on July 16, 2009 that it is very clear that issues of user’s privacy are a top mind for Facebook but yet they have found out a serious privacy gaps the way that a Facebook sites operates.</p>
<p style="text-align: justify;">The investigation, provoked by a Canadian Public Interest Clinic and Internet Policy complaint that they have notified several areas of Facebook where needs to better take in hand privacy issues and take its practices in the policy with Canadian privacy law. One of the significant concerns also raised is the sharing of the personal information of the user with the third-party developers in creating the applications of Facebook such as quizzes and games. There are over 950,000 developers in several 180 countries which the investigation found out that Facebook lacks sufficient safeguards to restrict effectively the outside developers from getting an access of the profile information. They recommend several changes such as technological measures to assure that developers can just access the information of the user only required in running a specific application and also those deactivated accounts personal information will be deleted after a practical length of time. With this, <strong>Facebook</strong> has agreed to take on several of these recommendations stemming from the investigation of Privacy Commissioner but however it has not agreed yet for it takes reasonable alternatives to implement.</p>
<p style="text-align: justify;">Recently the Facebook investigation result has announced a latest privacy tool for the site that aimed in giving the users more control over that gets to view each item on their Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/popular-social-media-stories/the-facebook-users-privacy-investigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinoma Play for First Mobile Phone Social Media Browser</title>
		<link>http://www.socialmediawatch.net/index.php/social-media-browser/kinoma-play-for-first-mobile-phone-social-media-browser/</link>
		<comments>http://www.socialmediawatch.net/index.php/social-media-browser/kinoma-play-for-first-mobile-phone-social-media-browser/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 02:31:54 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media Browser]]></category>
		<category><![CDATA[Social Media Tool]]></category>
		<category><![CDATA[Kinoma Play]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2658</guid>
		<description><![CDATA[There is a newly introduced Kinoma Play, this is a player new type built on a new all mobile application that is in years founded in the making and it was really good. In May 28, 2009 reveal a most important Kinoma Play new release. Kinoma Play is an amazing and great twitter client and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-browser%2Fkinoma-play-for-first-mobile-phone-social-media-browser%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fsocial-media-browser%2Fkinoma-play-for-first-mobile-phone-social-media-browser%2F" height="61" width="51" /></a></div><p style="text-align: justify;"><span style="color: #000000;">There is a newly introduced <a href="http://kinoma.com/play/">Kinoma Play</a>, this is a player new type built on a new all mobile application that is in years founded in the making and it was really good. In May 28, 2009 reveal a most important Kinoma Play new release. Kinoma Play is an amazing and great twitter client and it enhances YouTube prop up that is the finest available on mobile and Facebook also parched right in. Kinoma play has also an infinite customize Home screen available. For the very first time it brings together the leading social networks and media services such as Facebook, YouTube, Picasa, Flickr and Twitter on the mobile phone. The great way to share media, find and play across media services and social networks is more fun, faster and connected in providing in social media experience.</span></p>
<p style="text-align: justify;"><em><strong>Kinoma Play release includes:</strong></em></p>
<p><!--[if !supportLists]--></p>
<ul>
<li><strong>Cross-social sharing</strong> &#8211; the Kinoma Play users can share photos in Facebook on Twitter, videos in YouTube on Facebook and sharing a tunes through SMS.</li>
<li><strong>Mobile Media Home</strong> – the users can create Home screens personal for fast and easy access to users favorite stuff that excluded Zoomlinks that instantly jump the users to almost anything onto the mobile application which are the entire albums and individual items. The users can also make a page that can collect the Flickr friends’ photostreams, Twitter tweets and YouTube favorites.</li>
<li><strong>Twitter</strong>- allow the users to podcasts they love in microblogging site worlds largest. They can also photoblog their day in behalf of their family, followers and friends in the whole world with a TwitPic integration built-in. There are also built-in searches which allow the user to see the world breaking news.</li>
<li><strong>Facebook </strong>– will allow the user to share pictures and update their status instantly that will tell the happenings of their life.</li>
</ul>
<p><!--[if !supportLists]--><!--[if !supportLists]--><!--[if !supportLists]--><!--[endif]--></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">With these Kinoma Play features new release will give the users infinite possibilities to connect to several networks that importantly can be used through a business networks and easy access to update the world’s happenings. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/social-media-browser/kinoma-play-for-first-mobile-phone-social-media-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top in Social Media Sites for Web Workers</title>
		<link>http://www.socialmediawatch.net/index.php/popular-social-media-stories/top-in-social-media-sites-for-web-workers/</link>
		<comments>http://www.socialmediawatch.net/index.php/popular-social-media-stories/top-in-social-media-sites-for-web-workers/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:57:22 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media Watch]]></category>
		<category><![CDATA[What's Hot in Social Media]]></category>
		<category><![CDATA[Social media sites]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2428</guid>
		<description><![CDATA[Several web workers really matters more on social networking idea. It necessary means that they don’t matter much on the ranked of a certain popular sites on the networking planet as long as internet users can connect with their potential contacts and customers, colleagues, to obtain breaking news, social media and links chatter or getting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Ftop-in-social-media-sites-for-web-workers%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Fpopular-social-media-stories%2Ftop-in-social-media-sites-for-web-workers%2F" height="61" width="51" /></a></div><p style="text-align: justify;">Several web workers really matters more on <strong>social networking</strong> idea. It necessary means that they don’t matter much on the ranked of a certain popular sites on the networking planet as long as internet users can connect with their potential contacts and customers, colleagues, to obtain breaking news, social media and links chatter or getting a significant information about the new and latest happening in social media circles. Recently in the year 2009, the most relevant and popular social media platforms and networks for most web workers are LinkedIn, Facebook, FriendFeed and Twitter. Granted, that there are lots of <strong>social media sites</strong> to choose for more interesting and valuable networking but this four web sites stand for being the most popular which we need to know its significance.</p>
<p style="text-align: justify;"><strong><a href="http://www.facebook.com/">Facebook</a> </strong></p>
<p style="text-align: justify;"><strong><span style="font-weight: normal;">Facebook recently turned into 5 years old and hit conventional status for some time back with its surprising development in this year 2009 has continued. Facebook is totally recognize as one of the primary web site tools for most web workers in connecting colleagues and friends, sharing an information and idea, social networking gizmos and games.</span></strong></p>
<p style="text-align: justify;"><strong><a href="http://www.linkedin.com/">LinkedIn</a></strong></p>
<p style="text-align: justify;"><strong><span style="font-weight: normal;">LinkedIn sits in a demand position to dominate most professional networking area online. The reason why LinkedIn stands among the other social networks is just because there is a greater barrier to connect with people on LinkedIn by knowing first the email account of the person before to connect. </span></strong></p>
<p style="text-align: justify;"><strong><a href="http://twitter.com/">Twitter</a></strong></p>
<p style="text-align: justify;"><strong><span style="font-weight: normal;">Twitter is a 2008 growing social media star and widely attained in 2009 mainstream status. Twitter is one of the most significant areas to be online which is amazingly flexible and simple that can be valuable for almost networking idea from a live event reporting in keeping touch simply with colleagues and friends.</span></strong></p>
<p style="text-align: justify;"><strong><span style="font-weight: normal;"> </span></strong></p>
<p style="text-align: justify;"><strong><a href="http://friendfeed.com/">FriendFeed</a></strong></p>
<p style="text-align: justify;"><strong><span style="font-weight: normal;">FriendFeed is the great place online to interact and consume information with most smart people. It is a cheerful mix of aggregator content, social networks and microbloggings.</span></strong></p>
<p style="text-align: justify;"><strong><span style="font-weight: normal;">The ranked of social media sites will only revolve on several web users knowing the value and importance of each media sites. </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/popular-social-media-stories/top-in-social-media-sites-for-web-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Negative Comments into a Positive Experience</title>
		<link>http://www.socialmediawatch.net/index.php/uncategorized/convert-negative-comments-into-a-positive-experience/</link>
		<comments>http://www.socialmediawatch.net/index.php/uncategorized/convert-negative-comments-into-a-positive-experience/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:59:41 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Concepts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forum]]></category>

		<guid isPermaLink="false">http://www.socialmediawatch.net/?p=2229</guid>
		<description><![CDATA[Have you encountered comments all of which were either critical or downright negative towards your blog/site or an article that you have written? We have already known that the Net has become such an immediate and interactive forum for communication by people from all points of view, regions, and reasons for reading and weighing in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Funcategorized%2Fconvert-negative-comments-into-a-positive-experience%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.socialmediawatch.net%2Findex.php%2Funcategorized%2Fconvert-negative-comments-into-a-positive-experience%2F" height="61" width="51" /></a></div><p class="MsoNormal" style="text-align: justify;">Have you encountered comments all of which were either critical or downright negative towards your blog/site or an article that you have written?<span> </span>We have already known that the Net has become such an immediate and interactive <a href="http://en.wikipedia.org/wiki/Internet_forum">forum</a> for communication by people from all points of view, regions, and reasons for reading and weighing in on a topic. Well, you need to act fast and address those comments to set the record straight for whatever inaccurate information you have been posting.</p>
<p class="MsoNormal" style="text-align: justify;">Negative and critical comments can actually benefit you if you act smartly and have a plan in place for addressing them. Here is what I think would help you in action:</p>
<ol style="margin-top: 0in; text-align: justify;" type="1">
<li class="MsoNormal"><strong>Respond      immediately</strong>. If you just leave your audience with their critical comments      without any response others will pile on and continue their displeasure      that gives you a NEGATIVE impression.</li>
<li class="MsoNormal"><strong>Be      Polite</strong>. Nothing escalates a negative comment into a full-bore flame war      faster than an impolite response. Positive action and gracious approach is      your guide to a much better outcome &#8211; one that reflected the honesty,      openness and transparency that your audience was looking for.</li>
<li class="MsoNormal"><strong>Be      Respectful</strong>. If you are mindful of the other person&#8217;s point of view, and      make an honest attempt to address and respond to the issues they raised,      that will make a POSITIVE impression on others.</li>
<li class="MsoNormal"><strong>Be      Thankful</strong>. Be thankful that you have an opportunity to talk to your      audience and listen to their opinions.</li>
<li class="MsoNormal"><strong>Encourage      them to provide more feedback</strong>. Accessibility to others shows that you      value their opinions. It makes easier for them to trust you.</li>
</ol>
<p class="MsoNormal" style="text-align: justify;">The bottom line is that you handle a negative conversation by participating. View those critical comments as an opportunity to connect with new people and make a positive impression on them!</p>
<p class="MsoNormal" style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.socialmediawatch.net/index.php/uncategorized/convert-negative-comments-into-a-positive-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever heard of a Social Bite?</title>
		<link>http://www.socialmediawatch.net/index.php/popular-social-media-stories/ever-heard-of-a-social-bite/</link>
		<comments>http://www.socialmediawatch.net/index.php/popular-social-media-stories/ever-heard-of-a-social-bite/#comments</comments>
